
Welcome to the LXG Magic: The Gathering League!
Each calendar month is a single round of the league, even if there is more than 1 club meeting in that month.
Entry to each league round is $5 or 1 sealed Magic: the Gathering booster. Play as often as you like!
4 ways to play:
1: Grand Melee An LXG tradition. Played once per month usually starting at 3pm. 5-11 players per table. |
2: Melee Draft At some meetings we also run a Melee Draft. Entry is an additional $15 to pay for your packs, keeping the cards you draft. Basic lands are provided. 5-8 players per table. |
3: Multiplayer Play a multiplayer game with 2-3 others |
4: Duel Play a 1vs 1 duel game against another willing opponent |
For full league rules and details each meeting, see David Kay. League standings are posted monthly here and on the LXG Facebook page.
2023 Current Standings
Position | Name | Overall Points | Multiplayer Wins | Duel Wins | Achievements | Multiplayer Kills | Rounds Played |
1 | Jay N | 26 | 3 | 0 | 2 | 11 | 5 |
2 | Zarya G | 20 | 1 | 0 | 3 | 8 | 4 |
3 | Luke vS | 19 | 1 | 0 | 3 | 6 | 5 |
4 | Matthew H | 18 | 2 | 0 | 2 | 5 | 5 |
5 | David G | 18 | 0 | 0 | 4 | 6 | 4 |
6 | Oliver C | 17 | 1 | 0 | 1 | 8 | 5 |
7 | Leanne J | 15 | 1 | 0 | 2 | 4 | 5 |
8 | Andrew H | 15 | 1 | 0 | 2 | 4 | 5 |
9 | Keith D | 12 | 1 | 0 | 1 | 4 | 4 |
10 | David K | 12 | 0 | 1 | 2 | 2 | 5 |
11 | Jeremy N | 12 | 0 | 0 | 2 | 4 | 4 |
12 | Hamish M | 11 | 1 | 0 | 0 | 6 | 3 |
13 | Mark C | 10 | 0 | 0 | 2 | 2 | 4 |
14 | Jason C | 10 | 0 | 0 | 2 | 1 | 5 |
15 | Aden G | 9 | 0 | 0 | 2 | 1 | 4 |
16 | Eddie C | 8 | 1 | 0 | 0 | 3 | 3 |
17 | Bruce S | 2 | 0 | 0 | 0 | 1 | 1 |
18 | Anthony H | 2 | 0 | 0 | 0 | 0 | 2 |
19= | Natasha C | 1 | 0 | 0 | 0 | 0 | 1 |
19= | Josh | 1 | 0 | 0 | 0 | 0 | 1 |
19= | Dan M | 1 | 0 | 0 | 0 | 0 | 1 |
19= | Alex D | 1 | 0 | 0 | 0 | 0 | 1 |
2022 Final Standings
Position | Name | Overall Points | Multiplayer Wins | Duel Wins | Achievements | Multiplayer Kills | Rounds Played |
1 | David K | 47 | 3 | 3 | 3 | 22 | 10 |
2 | Leanne J | 34 | 2 | 0 | 3 | 14 | 10 |
3 | Andrew H | 32 | 0 | 2 | 4 | 12 | 10 |
4 | Jeremy N | 30 | 1 | 1 | 4 | 10 | 9 |
5 | Matthew H | 28 | 1 | 0 | 4 | 7 | 11 |
6 | Jay N | 27 | 2 | 0 | 4 | 7 | 8 |
7 | Oliver C | 26 | 1 | 1 | 4 | 7 | 8 |
8 | Eddie C | 26 | 0 | 0 | 5 | 6 | 10 |
9 | Jason C | 21 | 2 | 0 | 1 | 8 | 7 |
10 | Keith D | 21 | 1 | 0 | 3 | 4 | 9 |
11 | Luke vS | 7 | 0 | 0 | 1 | 0 | 5 |
12 | Ryan | 6 | 1 | 0 | 1 | 1 | 1 |
13 | Alex D | 6 | 0 | 0 | 1 | 3 | 1 |
14 | Hamish | 5 | 0 | 0 | 1 | 0 | 3 |
15= | Alex S | 3 | 0 | 0 | 1 | 0 | 1 |
15= | Nicholas R | 3 | 0 | 0 | 1 | 0 | 1 |
15= | Matthew H2 | 3 | 0 | 0 | 1 | 0 | 1 |
18 | Dan M | 3 | 0 | 0 | 0 | 2 | 1 |
19 | Adrian M | 3 | 0 | 0 | 0 | 1 | 2 |
20 | Steve D | 2 | 0 | 0 | 0 | 1 | 1 |
21 | Elle | 1 | 0 | 0 | 0 | 0 | 1 |
2021 Final Standings
Position | Name | Overall Points | Multiplayer Wins | Duel Wins | Achievements | Multiplayer Kills | Rounds Played |
1 | David K | 46 | 4 | 2 | 4 | 18 | 10 |
2 | Andrew H | 35 | 3 | 1 | 3 | 13 | 9 |
3 | Leanne J | 35 | 1 | 0 | 5 | 13 | 10 |
4 | Eddie C | 30 | 2 | 0 | 4 | 10 | 8 |
5 | Jason C | 21 | 1 | 1 | 1 | 9 | 7 |
6 | Jay N | 21 | 1 | 0 | 3 | 5 | 8 |
7 | Matthew H | 20 | 1 | 0 | 3 | 3 | 9 |
8 | Jeremy N | 17 | 0 | 1 | 2 | 5 | 7 |
9 | Keith D | 14 | 1 | 0 | 2 | 3 | 5 |
10 | Y Fei | 8 | 1 | 0 | 0 | 5 | 1 |
11 | Sean S | 6 | 0 | 0 | 1 | 3 | 1 |
12 | Steve D | 5 | 0 | 0 | 2 | 0 | 1 |
13 | Emma J | 5 | 0 | 0 | 1 | 2 | 1 |
14= | Luke vS | 3 | 0 | 0 | 1 | 0 | 1 |
14= | Dan M | 3 | 0 | 0 | 1 | 0 | 1 |